Premier League Statistics — Season 2025
BTTS, over/under, corners, cards, shot efficiency and form rankings from the last 15 matches per team.
Goals scored
Last 15 matches
24
Liverpool
- 1 12 24 2.0
- 2 12 24 2.0
- 3 12 23 1.67
- 4 12 22 1.92
- 5 12 19 1.63
- 6 12 18 1.18
- 7 12 18 1.71
- 8 12 17 1.43
- 9 12 17 1.5
- 10 12 17 1.39
- 11 12 16 1.28
- 12 12 16 1.51
- 13 12 16 1.3
- 14 12 15 1.36
- 15 12 14 1.33
- 16 12 14 1.24
- 17 12 13 0.99
- 18 12 12 0.95
- 19 12 11 0.82
- 20 12 10 0.81
BTTS %
Both teams scored rate
83.3%
Manchester United
- 1 12 83.3% 83.3
- 2 12 83.3% 83.3
- 3 12 75.0% 75.0
- 4 12 75.0% 75.0
- 5 12 66.7% 66.7
- 6 12 66.7% 66.7
- 7 12 66.7% 66.7
- 8 12 66.7% 66.7
- 9 12 66.7% 66.7
- 10 12 58.3% 58.3
- 11 12 58.3% 58.3
- 12 12 50.0% 50.0
- 13 12 50.0% 50.0
- 14 12 50.0% 50.0
- 15 12 50.0% 50.0
- 16 12 50.0% 50.0
- 17 12 41.7% 41.7
- 18 12 41.7% 41.7
- 19 12 41.7% 41.7
- 20 12 33.3% 33.3
Over 2.5 %
Last 15 matches
83.3%
Chelsea
- 1 12 83.3% 83.3
- 2 12 75.0% 75.0
- 3 12 75.0% 75.0
- 4 12 75.0% 75.0
- 5 12 66.7% 66.7
- 6 12 66.7% 66.7
- 7 12 66.7% 66.7
- 8 12 58.3% 58.3
- 9 12 58.3% 58.3
- 10 12 58.3% 58.3
- 11 12 50.0% 50.0
- 12 12 50.0% 50.0
- 13 12 50.0% 50.0
- 14 12 50.0% 50.0
- 15 12 50.0% 50.0
- 16 12 50.0% 50.0
- 17 12 41.7% 41.7
- 18 12 41.7% 41.7
- 19 12 33.3% 33.3
- 20 12 33.3% 33.3
Over 1.5 %
Last 15 matches
91.7%
Chelsea
- 1 12 91.7% 91.7
- 2 12 91.7% 91.7
- 3 12 91.7% 91.7
- 4 12 83.3% 83.3
- 5 12 83.3% 83.3
- 6 12 83.3% 83.3
- 7 12 83.3% 83.3
- 8 12 75.0% 75.0
- 9 12 75.0% 75.0
- 10 12 75.0% 75.0
- 11 12 75.0% 75.0
- 12 12 75.0% 75.0
- 13 12 75.0% 75.0
- 14 12 75.0% 75.0
- 15 12 66.7% 66.7
- 16 12 66.7% 66.7
- 17 12 66.7% 66.7
- 18 12 66.7% 66.7
- 19 12 58.3% 58.3
- 20 12 58.3% 58.3
Clean sheets
Last 15 matches
7
Arsenal
- 1 12 7 58.3
- 2 12 5 41.7
- 3 12 4 33.3
- 4 12 4 33.3
- 5 12 4 33.3
- 6 12 4 33.3
- 7 12 4 33.3
- 8 12 3 25.0
- 9 12 3 25.0
- 10 12 3 25.0
- 11 12 3 25.0
- 12 12 3 25.0
- 13 12 2 16.7
- 14 12 2 16.7
- 15 12 2 16.7
- 16 12 2 16.7
- 17 12 1 8.3
- 18 12 1 8.3
- 19 12 1 8.3
- 20 12 0 0.0
Goals conceded
Fewest conceded ranks first
7
Arsenal
- 1 12 7 0.52
- 2 12 9 0.74
- 3 12 11 0.99
- 4 12 12 1.03
- 5 12 13 0.89
- 6 12 15 1.04
- 7 12 15 1.16
- 8 12 15 1.28
- 9 12 16 1.37
- 10 12 16 1.4
- 11 12 17 1.44
- 12 12 18 1.56
- 13 12 18 1.46
- 14 12 19 1.67
- 15 12 19 1.47
- 16 12 20 1.69
- 17 12 21 1.93
- 18 12 23 2.13
- 19 12 24 1.95
- 20 12 24 1.84
Shots on target
Last 15 matches
54
Manchester United
- 1 12 54 4.5
- 2 12 50 4.19
- 3 12 49 4.05
- 4 12 45 3.73
- 5 12 42 3.54
- 6 12 39 3.27
- 7 12 39 3.28
- 8 12 39 3.27
- 9 12 38 3.2
- 10 12 38 3.17
- 11 12 38 3.14
- 12 12 36 3.01
- 13 12 35 2.95
- 14 12 33 2.76
- 15 12 32 2.67
- 16 12 32 2.7
- 17 12 31 2.57
- 18 12 31 2.57
- 19 12 31 2.56
- 20 12 27 2.27
Shot efficiency
Goals ÷ total shots
13.7%
Arsenal
- 1 12 13.7% 13.7
- 2 12 13.5% 13.5
- 3 12 13.2% 13.2
- 4 12 13.0% 13.0
- 5 12 12.3% 12.3
- 6 12 12.0% 12.0
- 7 12 11.5% 11.5
- 8 12 11.4% 11.4
- 9 12 10.7% 10.7
- 10 12 10.5% 10.5
- 11 12 10.3% 10.3
- 12 12 9.9% 9.9
- 13 12 9.8% 9.8
- 14 12 9.8% 9.8
- 15 12 9.5% 9.5
- 16 12 9.5% 9.5
- 17 12 8.3% 8.3
- 18 12 8.3% 8.3
- 19 12 8.1% 8.1
- 20 12 7.7% 7.7
Corners
Last 15 matches
85
Chelsea
- 1 12 85 7.22
- 2 12 85 6.76
- 3 12 83 7.81
- 4 12 70 5.62
- 5 12 68 5.46
- 6 12 68 5.81
- 7 12 66 6.13
- 8 12 63 5.13
- 9 12 63 4.81
- 10 12 61 5.02
- 11 12 59 5.53
- 12 12 58 5.34
- 13 12 58 4.39
- 14 12 57 4.66
- 15 12 53 4.67
- 16 12 52 4.45
- 17 12 50 4.04
- 18 12 49 3.87
- 19 12 41 3.53
- 20 12 37 3.27
Yellow cards
Last 15 matches
28
Chelsea
- 1 12 28 2.32
- 2 12 27 2.4
- 3 12 27 2.11
- 4 12 27 2.27
- 5 12 27 2.4
- 6 12 25 2.26
- 7 12 24 1.84
- 8 12 24 2.15
- 9 12 24 1.79
- 10 12 24 2.02
- 11 12 23 2.16
- 12 12 23 1.65
- 13 12 20 1.64
- 14 12 19 1.47
- 15 12 19 1.46
- 16 12 18 1.51
- 17 12 18 1.48
- 18 12 17 1.35
- 19 12 16 1.45
- 20 12 13 1.08
Wins
Last 15 matches
9
Arsenal
- 1 12 9 75.0
- 2 12 8 66.7
- 3 12 7 58.3
- 4 12 7 58.3
- 5 12 6 50.0
- 6 12 5 41.7
- 7 12 5 41.7
- 8 12 4 33.3
- 9 12 4 33.3
- 10 12 4 33.3
- 11 12 4 33.3
- 12 12 4 33.3
- 13 12 4 33.3
- 14 12 3 25.0
- 15 12 3 25.0
- 16 12 3 25.0
- 17 12 3 25.0
- 18 12 2 16.7
- 19 12 1 8.3
- 20 12 1 8.3
Elo rating
Last 15 matches
1658
Arsenal
- 1 12 1658
- 2 12 1632
- 3 12 1594
- 4 12 1583
- 5 12 1579
- 6 12 1544
- 7 12 1534
- 8 12 1524
- 9 12 1510
- 10 12 1490
- 11 12 1480
- 12 12 1476
- 13 12 1471
- 14 12 1468
- 15 12 1464
- 16 12 1450
- 17 12 1439
- 18 12 1396
- 19 12 1364
- 20 12 1344
Premier League overview
Based on last 15 matches per team · Season 2025
Best defense (avg conceded)
-
1
Arsenal
0.52/game
-
2
Brighton & Hove Albion
0.74/game
-
3
Leeds United
0.89/game
-
4
Bournemouth
0.99/game
- 5 Manchester City 1.03/game