UPCOMING
Norway vs England 21:00 Argentina vs Switzerland 01:00 Kuopion Palloseura vs FK Vardar Skopje 15:00 Inter Club d'Escaldes vs Lincoln Red Imps 16:00 FC Iberia 1999 vs Flora Tallinn 16:00 ETO FC Győr vs Víkingur Reykjavík 17:00 Riga FC vs FC Ararat-Armenia 17:00 The New Saints vs Sabah FK 17:30 Levski Sofia vs FK Borac Banja Luka 17:30 FC Drita vs FK Kauno Žalgiris 18:00 Shamrock Rovers vs Floriana FC 19:00 Larne FC vs SP Tre Fiori 19:00 Universitatea Craiova vs ML Vitebsk 17:30 Atert Bissen vs Klaksvíkar Ítróttarfelag 18:15 FK Sutjeska Nikšić vs Kairat Almaty 19:00 KF Egnatia vs FC Petrocub Hîncesti 19:00 Derry City vs CSKA Sofia 17:30 FC Universitatea Cluj vs Dynamo Kyiv 17:30 NK Aluminij Kidričevo vs Sheriff Tiraspol 18:00 Ferencváros TC vs FK Vojvodina 18:15 MŠK Žilina vs HNK Hajduk Split 18:30

Bundesliga Statistics — Season 2025

BTTS, over/under, corners, cards, shot efficiency and form rankings from the last 15 matches per team.

Goals scored

Last 15 matches

37 FC Bayern München
  1. 1 12 37 3.22
  2. 2 12 29 2.34
  3. 3 12 28 2.38
  4. 4 12 25 2.24
  5. 5 12 23 2.04
  6. 6 12 22 1.8
  7. 7 12 21 2.01
  8. 8 12 19 1.66
  9. 9 12 18 1.58
  10. 10 12 18 1.4
  11. 11 12 18 1.53
  12. 12 12 17 1.42
  13. 13 12 14 1.3
  14. 14 12 13 1.16
  15. 15 12 13 1.1
  16. 16 12 13 1.14
  17. 17 12 12 1.15
  18. 18 12 10 0.76

BTTS %

Both teams scored rate

91.7% 1. FC Köln
  1. 1 12 91.7% 91.7
  2. 2 12 75.0% 75.0
  3. 3 12 75.0% 75.0
  4. 4 12 75.0% 75.0
  5. 5 12 75.0% 75.0
  6. 6 12 66.7% 66.7
  7. 7 12 66.7% 66.7
  8. 8 12 66.7% 66.7
  9. 9 12 66.7% 66.7
  10. 10 12 66.7% 66.7
  11. 11 12 66.7% 66.7
  12. 12 12 58.3% 58.3
  13. 13 12 58.3% 58.3
  14. 14 12 58.3% 58.3
  15. 15 12 58.3% 58.3
  16. 16 12 50.0% 50.0
  17. 17 12 50.0% 50.0
  18. 18 12 41.7% 41.7

Over 2.5 %

Last 15 matches

91.7% FC Bayern München
  1. 1 12 91.7% 91.7
  2. 2 12 75.0% 75.0
  3. 3 12 75.0% 75.0
  4. 4 12 75.0% 75.0
  5. 5 12 75.0% 75.0
  6. 6 12 66.7% 66.7
  7. 7 12 66.7% 66.7
  8. 8 12 66.7% 66.7
  9. 9 12 66.7% 66.7
  10. 10 12 58.3% 58.3
  11. 11 12 58.3% 58.3
  12. 12 12 58.3% 58.3
  13. 13 12 58.3% 58.3
  14. 14 12 58.3% 58.3
  15. 15 12 50.0% 50.0
  16. 16 12 50.0% 50.0
  17. 17 12 50.0% 50.0
  18. 18 12 41.7% 41.7

Over 1.5 %

Last 15 matches

100.0% 1. FC Köln
  1. 1 12 100.0% 100.0
  2. 2 12 100.0% 100.0
  3. 3 12 91.7% 91.7
  4. 4 12 91.7% 91.7
  5. 5 12 91.7% 91.7
  6. 6 12 91.7% 91.7
  7. 7 12 91.7% 91.7
  8. 8 12 83.3% 83.3
  9. 9 12 83.3% 83.3
  10. 10 12 83.3% 83.3
  11. 11 12 83.3% 83.3
  12. 12 12 83.3% 83.3
  13. 13 12 83.3% 83.3
  14. 14 12 83.3% 83.3
  15. 15 12 75.0% 75.0
  16. 16 12 75.0% 75.0
  17. 17 12 66.7% 66.7
  18. 18 12 66.7% 66.7

Clean sheets

Last 15 matches

5 Borussia Dortmund
  1. 1 12 5 41.7
  2. 2 12 4 33.3
  3. 3 12 4 33.3
  4. 4 12 4 33.3
  5. 5 12 3 25.0
  6. 6 12 3 25.0
  7. 7 12 2 16.7
  8. 8 12 2 16.7
  9. 9 12 2 16.7
  10. 10 12 2 16.7
  11. 11 12 2 16.7
  12. 12 12 2 16.7
  13. 13 12 2 16.7
  14. 14 12 2 16.7
  15. 15 12 1 8.3
  16. 16 12 0 0.0
  17. 17 12 0 0.0
  18. 18 12 0 0.0

Goals conceded

Fewest conceded ranks first

12 Borussia Dortmund
  1. 1 12 12 0.92
  2. 2 12 13 0.95
  3. 3 12 14 1.33
  4. 4 12 16 1.39
  5. 5 12 16 1.34
  6. 6 12 16 1.4
  7. 7 12 17 1.36
  8. 8 12 19 1.69
  9. 9 12 19 1.72
  10. 10 12 19 1.69
  11. 11 12 20 1.7
  12. 12 12 20 1.76
  13. 13 12 22 2.01
  14. 14 12 23 1.97
  15. 15 12 24 1.98
  16. 16 12 24 2.18
  17. 17 12 26 2.08
  18. 18 12 28 2.47

Shots on target

Last 15 matches

62 Borussia M'gladbach
  1. 1 12 62 5.13
  2. 2 12 60 5.01
  3. 3 12 59 4.95
  4. 4 12 54 4.54
  5. 5 12 53 4.44
  6. 6 12 53 4.45
  7. 7 12 51 4.24
  8. 8 12 50 4.18
  9. 9 12 50 4.14
  10. 10 12 48 3.96
  11. 11 12 48 4.0
  12. 12 12 48 4.0
  13. 13 12 48 4.04
  14. 14 12 47 3.89
  15. 15 12 45 3.79
  16. 16 12 43 3.58
  17. 17 12 40 3.37
  18. 18 12 31 2.58

Shot efficiency

Goals ÷ total shots

17.1% 1. FC Köln
  1. 1 12 17.1% 17.1
  2. 2 12 16.8% 16.8
  3. 3 12 16.7% 16.7
  4. 4 12 15.6% 15.6
  5. 5 12 15.3% 15.3
  6. 6 12 14.4% 14.4
  7. 7 12 13.7% 13.7
  8. 8 12 13.6% 13.6
  9. 9 12 12.8% 12.8
  10. 10 12 12.7% 12.7
  11. 11 12 12.1% 12.1
  12. 12 12 11.7% 11.7
  13. 13 12 11.5% 11.5
  14. 14 12 10.1% 10.1
  15. 15 12 9.2% 9.2
  16. 16 12 8.8% 8.8
  17. 17 12 8.2% 8.2
  18. 18 12 8.1% 8.1

Corners

Last 15 matches

85 FC Bayern München
  1. 1 12 85 7.27
  2. 2 12 72 5.85
  3. 3 12 70 6.36
  4. 4 12 67 5.63
  5. 5 12 66 5.27
  6. 6 12 64 5.65
  7. 7 12 63 5.69
  8. 8 12 54 4.68
  9. 9 12 52 4.11
  10. 10 12 51 4.52
  11. 11 12 48 3.82
  12. 12 12 46 3.56
  13. 13 12 44 3.3
  14. 14 12 44 3.45
  15. 15 12 42 3.7
  16. 16 12 37 2.91
  17. 17 12 37 2.76
  18. 18 12 0 0.0

Yellow cards

Last 15 matches

26 VfL Wolfsburg
  1. 1 12 26 2.14
  2. 2 12 25 1.84
  3. 3 12 25 2.22
  4. 4 12 25 2.14
  5. 5 12 24 2.03
  6. 6 12 24 1.91
  7. 7 12 23 1.72
  8. 8 12 23 1.97
  9. 9 12 22 1.83
  10. 10 12 22 1.95
  11. 11 12 21 1.66
  12. 12 12 21 1.6
  13. 13 12 20 1.77
  14. 14 12 18 1.62
  15. 15 12 18 1.59
  16. 16 12 17 1.52
  17. 17 12 15 1.31
  18. 18 12 14 1.24

Wins

Last 15 matches

9 Borussia Dortmund
  1. 1 12 9 75.0
  2. 2 12 8 66.7
  3. 3 12 7 58.3
  4. 4 12 6 50.0
  5. 5 12 6 50.0
  6. 6 12 6 50.0
  7. 7 12 6 50.0
  8. 8 12 5 41.7
  9. 9 12 4 33.3
  10. 10 12 4 33.3
  11. 11 12 4 33.3
  12. 12 12 3 25.0
  13. 13 12 3 25.0
  14. 14 12 3 25.0
  15. 15 12 2 16.7
  16. 16 12 2 16.7
  17. 17 12 1 8.3
  18. 18 12 0 0.0

Elo rating

Last 15 matches

1696 FC Bayern München
  1. 1 12 1696
  2. 2 12 1658
  3. 3 12 1604
  4. 4 12 1596
  5. 5 12 1582
  6. 6 12 1531
  7. 7 12 1521
  8. 8 12 1509
  9. 9 12 1505
  10. 10 12 1480
  11. 11 12 1464
  12. 12 12 1440
  13. 13 12 1438
  14. 14 12 1429
  15. 15 12 1412
  16. 16 12 1411
  17. 17 12 1393
  18. 18 12 1330

Bundesliga overview

Based on last 15 matches per team · Season 2025

18 Teams tracked
350 Goals (sample) 19.4 per team
64.8% BTTS rate
63.4% Over 2.5
40 Clean sheets

Best defense (avg conceded)

  1. 1 Borussia Dortmund 0.92/game
  2. 2 RB Leipzig 0.95/game
  3. 3 Bayer 04 Leverkusen 1.33/game
  4. 4 FC Bayern München 1.34/game
  5. 5 Eintracht Frankfurt 1.36/game